







$3.00 – $7.99
Material | PVC,Plastic |
---|---|
Category | Earphones & Headphones |
Earcups Type | Semi-open |
Number Of Drivers | 2 |
Charging Method | Cable |
Headphone Pads Material | Fabric |
Magnet Type | Other |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.2 |
Package List | User Manual,Charging case,Carrying Bag,Charging Cable |
Features | With Microphone,Amazon Alexa Support,Apple Siri Support,Playback Control,Google Assistant Support |
Codecs | AAC,sbc |
With Microphone | Yes |
Is wireless | Yes |
Support APP | Yes |
Support Memory Card | No |
Waterproof | No |
Frequency Response Range | 20 – 22000Hz |
Plug Type | NONE |
Function | for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,For Outdoor |
Active Noise-Cancellation | No |
Volume Control | Yes |
Control Button | Yes |
Vocalism Principle | Dynamic |
Wireless Type | bluetooth |
Connectors | USB |
Communication | Wireless |
Style | In-ear |
Certification | CE |
Origin | Mainland China |
Brand Name | XEDAIN |
Feature 1 | Wireless Bluetooth Headset |
Feature 2 | Wireless Earphones |
Feature 3 | Bluetooth Headphones |
Feature 5 | Fone Bluetooth Earphones Sports Headband |
Feature 6 | Bluetooth Earphones |
Feature 7 | Wireless Headphones |
Feature 8 | Earphone Bluetooth |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Headset & Speakers
Headset & Speakers
Headset & Speakers
Headset & Speakers
Headset & Speakers
Headset & Speakers
Headset & Speakers
Reviews
There are no reviews yet.